






MLS®# 2130819
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.02 x 9.00 | 72.18 sqft | - |
| Bathroom | 9.04 x 7.05 | 63.73 sqft | - |
| Bedroom | 12.06 x 12.08 | 145.68 sqft | - |
| Bedroom | 8.05 x 12.10 | 97.4 sqft | - |
| Bedroom | 16.0415.04 x 16.0415.04 | 0 sqft | - |
| Den | 11.00 x 16.00 | 176 sqft | - |
| Dining room | 11.01 x 14.01 | 154.25 sqft | - |
| Kitchen | 12.01 x 12.09 | 145.2 sqft | - |
| Kitchen | 15.07 x 12.10 | 182.35 sqft | - |
| Laundry room | 6.00 x 7.09 | 42.54 sqft | - |
| Living room | 12.10 x 22.04 | 266.68 sqft | - |
| Primary Bedroom | 12.10 x 14.01 | 169.52 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale