






MLS®# 2131480
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 10'2"" x 5'3"" | 0 sqft | - |
| 3pc Bathroom | 8' x 10' | 80 sqft | - |
| Bedroom | 10'6"" x 10'4"" | 0 sqft | - |
| Bedroom | 11'2"" x 11'4"" | 0 sqft | - |
| Eat in kitchen | 13'6"" x 20' | 0 sqft | - |
| Family room | 11'7"" x 23'9"" | 0 sqft | - |
| Laundry room | 11'3"" x 16'8"" | 0 sqft | - |
| Living room | 12'9"" x 17'7"" | 0 sqft | - |
| Primary Bedroom | 11'4"" x 11'2"" | 0 sqft | - |
| Recreational, Games room | 19'6"" x 10'3"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale