






MLS®# X14111104
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 2.75 m x 3.25 m | 96.2 sqft | - |
| Bedroom | 2.75 m x 3.5 m | 103.6 sqft | - |
| Bedroom | 2.75 m x 3.81 m | 112.78 sqft | - |
| Bedroom | 2.9 m x 2.59 m | 80.85 sqft | - |
| Bedroom | 3.2 m x 2.75 m | 94.72 sqft | - |
| Living room | 6 m x 4.25 m | 274.48 sqft | - |
| Living room | 6.2 m x 4.27 m | 284.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale