






MLS®# 2128817
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7.6 x 7.4 | 56.24 sqft | - |
| Bathroom | 8.7 x 7.4 | 64.38 sqft | - |
| Bedroom | 11.5 x 11.2 | 128.8 sqft | - |
| Bedroom | 19.7 x 11.4 | 224.58 sqft | - |
| Bedroom | 8.7 x 12 | 104.4 sqft | - |
| Dining room | 9.4 x 8.6 | 80.84 sqft | - |
| Kitchen | 11 x 11.8 | 129.8 sqft | - |
| Living room | 11.5 x 21.1 | 242.65 sqft | - |
| Other | 11.4 x 11 | 125.4 sqft | - |
| Other | 9.3 x 11 | 102.3 sqft | - |
| Pantry | 6 x 8.3 | 49.8 sqft | - |
| Recreational, Games room | 14.6 x 23 | 335.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale