






MLS®# X14190434
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 2.21 m x 2.08 m | 49.48 sqft | - |
| Bedroom | 4.17 m x 3.58 m | 160.69 sqft | - |
| Bedroom 2 | 4.17 m x 3.58 m | 160.69 sqft | - |
| Bedroom 3 | 3.66 m x 2.67 m | 105.19 sqft | - |
| Kitchen | 3.48 m x 3.07 m | 115 sqft | - |
| Living room | 3.99 m x 3.38 m | 145.16 sqft | - |
| Mud room | 2.24 m x 2.06 m | 49.67 sqft | - |
| Office | 3.99 m x 2.31 m | 99.21 sqft | - |
| Other | 5.74 m x 5.26 m | 324.99 sqft | - |
| Utility room | 5.74 m x 4.04 m | 249.61 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale