






MLS®# 2129700
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.6 x 4.10 | 43.46 sqft | - |
| Bedroom | 11 x 10.6 | 116.6 sqft | - |
| Bedroom | 12 x 10.3 | 123.6 sqft | - |
| Bedroom | 14.8 x 9.3 | 137.64 sqft | - |
| Den | 10.6 x 7.6 | 80.56 sqft | - |
| Dining room | 14 x 12.8 | 179.2 sqft | - |
| Games room | 15.6 x 28.4 | 443.04 sqft | - |
| Kitchen | 14 x 10.6 | 148.4 sqft | - |
| Living room | 12 x 26.8 | 321.6 sqft | - |
| Living room | Measurements not available x Measurements not available | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale