






MLS®# 2130008
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4.3' x 3.8' | 0 sqft | - |
| 4pc Bathroom | 5.8' x 8.4' | 0 sqft | - |
| Bedroom | 11' x 13.5' | 0 sqft | - |
| Bedroom | 11.4' x 15.7' | 0 sqft | - |
| Bedroom | 9' x 10' | 90 sqft | - |
| Dining room | 9.6' x 11.9' | 0 sqft | - |
| Kitchen | 11.4' x 18.11' | 0 sqft | - |
| Living room | IRR x 12' | 0 sqft | - |
| Other | 7.5' x 18.11' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale