






MLS®# 2130261
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8'6"" x 7'6"" | 0 sqft | - |
| Bathroom | 10'8"" x 15'6"" | 0 sqft | - |
| Bedroom | 11'4"" x 10' | 0 sqft | - |
| Bedroom | 11'6"" x 13'3"" | 0 sqft | - |
| Bedroom | 12'6"" x 11'6"" | 0 sqft | - |
| Bedroom | 15' x 10'10"" | 0 sqft | - |
| Bedroom | 15'6"" x 13' | 0 sqft | - |
| Dining room | 10' x 9'6"" | 0 sqft | - |
| Family room | 28'6"" x 12'6"" | 0 sqft | - |
| Kitchen | 15' x 9'6"" | 0 sqft | - |
| Living room | 21' x 18' | 378 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale