






MLS®# 2130467
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3'5"" x 6'4"" | 0 sqft | - |
| Bathroom | 5' x 7'2"" | 0 sqft | - |
| Bathroom | 8'8"" x 10'2"" | 0 sqft | - |
| Bedroom | 10'1"" x 12'11"" | 0 sqft | - |
| Bedroom | 10'2"" x 8'8"" | 0 sqft | - |
| Bedroom | 10'5"" x 11'4"" | 0 sqft | - |
| Kitchen | 11' x 11' | 121 sqft | - |
| Laundry room | 4'6"" x 17' | 0 sqft | - |
| Living room | 13'6"" x 19'6"" | 0 sqft | - |
| Living room | 14'9"" x 12' | 0 sqft | - |
| Other | 13'6"" x 11' | 0 sqft | - |
| Primary Bedroom | 10' x 13'7"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale