






MLS®# 2130507
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.2 x 8.4 | 68.88 sqft | - |
| Bedroom | 8.1 x 9.3 | 75.33 sqft | - |
| Kitchen | 12.10 x 10.2 | 123.42 sqft | - |
| Living room | 14.8 x 16.7 | 247.16 sqft | - |
| Other | 11 x 2.5 | 27.5 sqft | - |
| Primary Bedroom | 11.9 x 12.4 | 147.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale