






MLS®# 2130771
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10.3 x 11.7 | 120.51 sqft | - |
| Bedroom | 10.7 x 10.10 | 108.07 sqft | - |
| Eat in kitchen | 14 x 26.5 | 371 sqft | - |
| Family room | 13.3 x 21.10 | 280.63 sqft | - |
| Living room | 9.5 x 13 | 123.5 sqft | - |
| Primary Bedroom | 12.7 x 13.7 | 173.99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale