






MLS®# 2131052
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 3.3 x 3.9 | 12.87 sqft | - |
| Bathroom | 3.9 x 3.4 | 13.26 sqft | - |
| Bedroom | 11.1 x 6.15 | 68.26 sqft | - |
| Bedroom | 7.3 x 16.74 | 122.2 sqft | - |
| Other | 13.5 x 3.5 | 47.25 sqft | - |
| Primary Bedroom | 9.5 x 25.75 | 244.62 sqft | - |
| Sauna | 3.6 x 5.4 | 19.44 sqft | - |
| Storage | 25 x 16 | 400 sqft | - |
| Storage | 25 x 17.9 | 447.5 sqft | - |
| Storage | 3.1 x 1.8 | 5.58 sqft | - |
| Storage | 3.5 x 9.5 | 33.25 sqft | - |
| Storage | 4.4 x 4.5 | 19.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale