


MLS®# 2131080
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6.43 x 6.43 | 41.34 sqft | - |
| 4pc Bathroom | 4.10 x 8.9 | 36.49 sqft | - |
| 5pc Ensuite bath | 8.9 x 14 | 124.6 sqft | - |
| Bedroom | 10.9 x 11.4 | 124.26 sqft | - |
| Bedroom | 11 x 11.4 | 125.4 sqft | - |
| Dining room | 14.6 x 15 | 219 sqft | - |
| Family room | 13.4 x 19.7 | 263.98 sqft | - |
| Kitchen | 11.6 x 15.6 | 180.96 sqft | - |
| Living room | 14 x 17.8 | 249.2 sqft | - |
| Primary Bedroom | 15.3 x 16 | 244.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale