






MLS®# 2131290
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.0 x 9.6 | 105.6 sqft | - |
| Bedroom | 11.6 x 9.6 | 111.36 sqft | - |
| Bedroom | 15.0 x 8.3 | 124.5 sqft | - |
| Dining room | 10.6 x 7.10 | 75.26 sqft | - |
| Kitchen | 12.5 x 12 | 150 sqft | - |
| Living room | 16.0 x 11.5 | 184 sqft | - |
| Primary Bedroom | 15.8 x 12 | 189.6 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale