


MLS®# 2131368
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10' x 5'4.5"" | 0 sqft | - |
| Bathroom | 7"" x 5'6.5"" | 0 sqft | - |
| Bathroom | 8""4.25"" x 5'7"" | 0 sqft | - |
| Bedroom | 10'8"" x 12'4"" | 0 sqft | - |
| Bedroom | 10'9.5"" x 12'6"" | 0 sqft | - |
| Bedroom | 13'4"" x 11''8.5"" | 0 sqft | - |
| Bedroom | 9'7"" x 11'9"" | 0 sqft | - |
| Ensuite | 8' x 5'10.5"" | 0 sqft | - |
| Family room | 18'6.75"" x 20'2"" | 0 sqft | - |
| Kitchen | 12'4.5"" x 11'5"" | 0 sqft | - |
| Living room/Dining room | 12""1' x 11'5"" | 0 sqft | - |
| Primary Bedroom | 14'7"" x 12'10.5"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale