






MLS®# 2131440
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7' x 8' | 56 sqft | - |
| Bathroom | 7'11"" x 10'8"" | 0 sqft | - |
| Bedroom | 7'5"" x 10'6"" | 0 sqft | - |
| Bedroom | 9'6"" x 9'8"" | 0 sqft | - |
| Dining room | 8'10"" x 11'7"" | 0 sqft | - |
| Kitchen | 7'10"" x 11'2"" | 0 sqft | - |
| Living room | 13' x 13'2"" | 0 sqft | - |
| Other | 6'8"" x 10'10"" | 0 sqft | - |
| Primary Bedroom | 10' x 13'6"" | 0 sqft | - |
| Recreational, Games room | 12'7"" x 16'7"" | 0 sqft | - |
| Storage | 17' x 24'10"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale