






MLS®# 2127956
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'2 x 10 | 101.67 sqft | - |
| Bedroom | 10'2 x 9 | 91.5 sqft | - |
| Bedroom | 12 x 10 | 120 sqft | - |
| Bedroom | 13'7 x 9'8 | 131.31 sqft | - |
| Eat in kitchen | 16 x 15 | 240 sqft | - |
| Kitchen | 16'4 x 7 | 114.33 sqft | - |
| Living room | 15 x 9 | 135 sqft | - |
| Living room/Dining room | 18'4 x 16'4 | 299.44 sqft | - |
| Primary Bedroom | 14'11 x 12 | 179 sqft | - |
| Recreational, Games room | 16' x 14' | 224 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale