






MLS®# 2129018
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 11'4"" x 7'3"" | 0 sqft | - |
| Bathroom | 6'2"" x 6'4"" | 0 sqft | - |
| Bedroom | 11'3"" x 9' | 0 sqft | - |
| Bedroom | 12'8"" x 7'9"" | 0 sqft | - |
| Bedroom | 15'2"" x 11'2"" | 0 sqft | - |
| Bedroom | 8'8"" x 11'6"" | 0 sqft | - |
| Bedroom | 9'4"" x 11'6"" | 0 sqft | - |
| Kitchen | 11'6"" x 13' | 0 sqft | - |
| Living room | 11'6"" x 10'6"" | 0 sqft | - |
| Living room/Dining room | 12' x 23' | 276 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale