






MLS®# 2130670
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9' x 5' | 45 sqft | - |
| 4pc Bathroom | 10'1"" x 5'6"" | 0 sqft | - |
| Bedroom | 11'6"" x 9'5"" | 0 sqft | - |
| Bedroom | 11'6"" x 9'6"" | 0 sqft | - |
| Kitchen | 11'9"" x 9'5"" | 0 sqft | - |
| Laundry room | 9' x 9' | 81 sqft | - |
| Living room/Dining room | 19'5"" x 16'4"" | 0 sqft | - |
| Other | 12'7"" x 7'9"" | 0 sqft | - |
| Other | 12'7"" x 9'3"" | 0 sqft | - |
| Primary Bedroom | 11'5"" x 10'10"" | 0 sqft | - |
| Recreational, Games room | 25'1"" x 10'8"" | 0 sqft | - |
| Workshop | 13'8"" x 9' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale