






MLS®# 2130880
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.11 x 11.5 | 58.76 sqft | - |
| Bedroom | 11.6 x 10.11 | 117.28 sqft | - |
| Bedroom | 11.6 x 9.7 | 112.52 sqft | - |
| Bedroom | 14.10 x 8.7 | 122.67 sqft | - |
| Bedroom | 8.6 x 10.3 | 88.58 sqft | - |
| Family room | 18.11 x 20 | 362.2 sqft | - |
| Games room | 11.8 x 7.9 | 93.22 sqft | - |
| Laundry room | 11.6 x 5.8 | 67.28 sqft | - |
| Other | 11.5 x 13.2 | 151.8 sqft | - |
| Other | 8.6 x 8.11 | 69.75 sqft | - |
| Primary Bedroom | 15 x 12 | 180 sqft | - |
| Storage | 7.5 x 5.6 | 42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale