






MLS®# 2131371
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8'7"" x 6'4"" | 0 sqft | - |
| 3pc Ensuite bath | 10'2"" x 5'2"" | 0 sqft | - |
| 4pc Bathroom | 11'3"" x 7' | 0 sqft | - |
| Bedroom | 10'3"" x 9'5"" | 0 sqft | - |
| Bedroom | 11'4"" x 9'5"" | 0 sqft | - |
| Dining nook | 15'2"" x 10' | 0 sqft | - |
| Family room | 19' x 11'2"" | 0 sqft | - |
| Foyer | 18'8"" x 7' | 0 sqft | - |
| Laundry room | 15'1"" x 12'3"" | 0 sqft | - |
| Living room/Dining room | 25' x 11'7"" | 0 sqft | - |
| Primary Bedroom | 14'3"" x 11'7"" | 0 sqft | - |
| Recreational, Games room | 19'3"" x 14'5"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale