






MLS®# 2131449
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10 x 11 | 110 sqft | - |
| Bedroom | 11 x 15.5 | 170.5 sqft | - |
| Bedroom | 9.5 x 12.4 | 117.8 sqft | - |
| Den | 10.5 x 15 | 157.5 sqft | - |
| Dining room | 11.5 x 12 | 138 sqft | - |
| Kitchen | 11.5 x 12 | 138 sqft | - |
| Living room | 12.4 x 13.5 | 167.4 sqft | - |
| Primary Bedroom | 10 x 12.4 | 124 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale