






MLS®# 2128864
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'1 x 8'6 | 94.21 sqft | - |
| Bedroom | 13'11 x 9'5 | 131.05 sqft | - |
| Dining nook | 11'5 x 9'6 | 108.46 sqft | - |
| Dining room | 12 x 10'6 | 126 sqft | - |
| Living room | 14'7 x 11'4 | 165.28 sqft | - |
| Primary Bedroom | 12'8 x 11'4 | 143.56 sqft | - |
| Recreational, Games room | 23'1 x 21'2 | 488.6 sqft | - |
| Sunroom | 11'6 x 8'1 | 92.96 sqft | - |
| Workshop | 27'2 x 12 | 326 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale