






MLS®# 2128881
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10'9"" x 5' | 0 sqft | - |
| Bedroom | 10'1"" x 9'1"" | 0 sqft | - |
| Bedroom | 14'4"" x 10'6"" | 0 sqft | - |
| Eat in kitchen | 18' x 15' | 270 sqft | - |
| Ensuite | 8' x 8' | 64 sqft | - |
| Laundry room | 10'9"" x 10' | 0 sqft | - |
| Living room | 16'3"" x 18' | 0 sqft | - |
| Primary Bedroom | 12'7"" x 12' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale