






MLS®# 2128888
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'10 x 15'2 | 179.47 sqft | - |
| Bedroom | 12'11 x 15'2 | 195.9 sqft | - |
| Bedroom | 12'7 x 17'0 | 213.92 sqft | - |
| Bedroom | 21'11 x 23'6 | 515.04 sqft | - |
| Den | 12'11 x 10'1 | 130.24 sqft | - |
| Kitchen | 22'11 x 36 | 825 sqft | - |
| Laundry room | 12'11 x 11'4 | 146.39 sqft | - |
| Living room | 26'10 x 29'5 | 789.35 sqft | - |
| Other | 19'8 x 20'2 | 396.61 sqft | - |
| Primary Bedroom | 24'4 x 35'9 | 869.92 sqft | - |
| Sunroom | 24'4 x 14'6 | 352.83 sqft | - |
| Workshop | 39'10 x 25'2 | 1002.47 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale