






MLS®# 2129154
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'5 x 10 | 104.17 sqft | - |
| Bedroom | 9'5 x 10'3 | 96.52 sqft | - |
| Dining room | 10'8 x 12'7 | 134.22 sqft | - |
| Family room | 10'3 x 20'5 | 209.27 sqft | - |
| Foyer | 9'7 x 7 | 67.08 sqft | - |
| Kitchen | 12'8 x 11 | 139.33 sqft | - |
| Living room | 12'8 x 11'2 | 141.44 sqft | - |
| Primary Bedroom | 11'2 x 13'9 | 153.54 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale