






MLS®# 2129815
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6' x 7' | 42 sqft | - |
| Bedroom | 8' x 12' | 96 sqft | - |
| Bedroom | 9' x 11' | 99 sqft | - |
| Bedroom | 9' x 12' | 108 sqft | - |
| Dining room | 12' x 10' | 120 sqft | - |
| Kitchen | 8' x 12' | 96 sqft | - |
| Living room | 12' x 16' | 192 sqft | - |
| Living room | 24' x 12' | 288 sqft | - |
| Other | 24' x 26' | 624 sqft | - |
| Other | 8' x 17' | 136 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale