






MLS®# 2129892
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'11"" x 7'10"" | 0 sqft | - |
| 4pc Bathroom | 8'6"" x 4'10"" | 0 sqft | - |
| Bedroom | 10'6"" x 11'4"" | 0 sqft | - |
| Bedroom | 11'4"" x 11'4"" | 0 sqft | - |
| Bedroom | 12'11"" x 18'2"" | 0 sqft | - |
| Bedroom | 9'7"" x 11'4"" | 0 sqft | - |
| Dining room | 11'4"" x 11'4"" | 0 sqft | - |
| Foyer | 7'1"" x 8'3"" | 0 sqft | - |
| Kitchen | 7'10"" x 12'1"" | 0 sqft | - |
| Living room | 17'8"" x 11'4"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale