






MLS®# 2130117
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9'2"" x 7'2"" | 0 sqft | - |
| Bedroom | 10'3"" x 12'2"" | 0 sqft | - |
| Bedroom | 10'5"" x 11'10"" | 0 sqft | - |
| Den | 23'11"" x 11'2"" | 0 sqft | - |
| Dining room | 11'7"" x 11'6"" | 0 sqft | - |
| Ensuite | 11'0"" x 7'1"" | 0 sqft | - |
| Kitchen | 14'1"" x 12'11"" | 0 sqft | - |
| Laundry room | 13'3"" x 6'8"" | 0 sqft | - |
| Living room | 30'3"" x 26'4"" | 0 sqft | - |
| Primary Bedroom | 25'4"" x 16'9"" | 0 sqft | - |
| Storage | 9'7"" x 11'7"" | 0 sqft | - |
| Sunroom | 11'6"" x 12'9"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale