






MLS®# 2130119
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'7"" x 5'9"" | 0 sqft | - |
| 4pc Bathroom | 6'1"" x 10'4"" | 0 sqft | - |
| 4pc Bathroom | IRR x 8'4"" | 0 sqft | - |
| Bedroom | 10'11"" x 9'7"" | 0 sqft | - |
| Bedroom | 11'6"" x 10'5"" | 0 sqft | - |
| Bedroom | 8'10"" x 10'3"" | 0 sqft | - |
| Bedroom | 9'1"" x 10'2"" | 0 sqft | - |
| Bedroom | 9'7"" x 10'6"" | 0 sqft | - |
| Kitchen | 11'7"" x 10'6"" | 0 sqft | - |
| Kitchen | IRR x 7'2"" | 0 sqft | - |
| Living room/Dining room | 14' x 19'7"" | 0 sqft | - |
| Living room/Dining room | 18'7"" x 13'11"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale