






MLS®# 2130163
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8 x 8.1 | 64.8 sqft | - |
| Bedroom | 11.4 x 8.3 | 94.62 sqft | - |
| Bedroom | 8.1 x 9.4 | 76.14 sqft | - |
| Kitchen | 11 x 21 | 231 sqft | - |
| Living room | 13.2 x 11.4 | 150.48 sqft | - |
| Other | 40.2 x 7.6 | 305.52 sqft | - |
| Primary Bedroom | 12 x 11.4 | 136.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale