






MLS®# 2130197
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6.6 x 4.10 | 27.06 sqft | - |
| Bathroom | 7.7 x 3.1 | 23.87 sqft | - |
| Bathroom | 9.5 x 4.10 | 38.95 sqft | - |
| Bedroom | 8.11 x 12.6 | 102.19 sqft | - |
| Bedroom | 9.7 x 11.1 | 107.67 sqft | - |
| Ensuite | 10.1 x 5.8 | 58.58 sqft | - |
| Kitchen | 9.9 x 14.5 | 143.55 sqft | - |
| Living room | 12.3 x 19 | 233.7 sqft | - |
| Other | 18.2 x 15.3 | 278.46 sqft | - |
| Other | 4.10 x 7.11 | 29.15 sqft | - |
| Primary Bedroom | 12.10 x 13.11 | 158.63 sqft | - |
| Recreational, Games room | 13.3 x 18.2 | 242.06 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale