






MLS®# 2130490
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10'1"" x 7'6"" | 0 sqft | - |
| 4pc Bathroom | 8'7"" x 5'2"" | 0 sqft | - |
| Bedroom | 11'2"" x 12' | 0 sqft | - |
| Bedroom | 9'9"" x 10' | 0 sqft | - |
| Eat in kitchen | 18'4"" x 10'5 | 0 sqft | - |
| Kitchen | 16'3"" x 11'10' | 0 sqft | - |
| Laundry room | 6'5"" x 5'6"" | 0 sqft | - |
| Living room/Dining room | 23'3"" x 15'3"" | 0 sqft | - |
| Pantry | 10' x 6'5"" | 0 sqft | - |
| Primary Bedroom | 14'3"" x 11'11"" | 0 sqft | - |
| Recreational, Games room | 22'2"" x 12'6"" | 0 sqft | - |
| Storage | 25'5"" x 24'10"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale