






MLS®# 2130533
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9'10"" x 8'1"" | 0 sqft | - |
| 4pc Bathroom | 9'5"" x 4'11"" | 0 sqft | - |
| Bedroom | 11'1"" x 9'5"" | 0 sqft | - |
| Bedroom | 9'10"" x 10'7"" | 0 sqft | - |
| Bedroom | 9'11"" x 9'6"" | 0 sqft | - |
| Kitchen | 20'4 x 9'10"" | 0 sqft | - |
| Laundry room | 9'10"" x 5' | 0 sqft | - |
| Living room | 20'3"" x 11'10"" | 0 sqft | - |
| Primary Bedroom | 14'4"" x 10'7"" | 0 sqft | - |
| Recreational, Games room | 21'8"" x 10' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale