






MLS®# 2130560
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6'7"" x 8'2 | 0 sqft | - |
| Bathroom | 8'4"" x 3'3"" | 0 sqft | - |
| Bathroom | 4'9""6'10"" x 4'9""6'10"" | 0 sqft | - |
| Bedroom | 10'7"" x 12'9"" | 0 sqft | - |
| Bedroom | 10'8"" x 13'4"" | 0 sqft | - |
| Bedroom | 12'4"" x 13'6"" | 0 sqft | - |
| Ensuite | 13'9"" x 10'9"" | 0 sqft | - |
| Family room | 14'1"" x 14'11"" | 0 sqft | - |
| Kitchen | 11'8"" x 12'9"" | 0 sqft | - |
| Living room | 15'8"" x 26'0"" | 0 sqft | - |
| Primary Bedroom | 22'3"" x 15'9"" | 0 sqft | - |
| Recreational, Games room | 19'6"" x 26'6"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale