






MLS®# 2130561
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10'1"" x 6'11"" | 0 sqft | - |
| Bathroom | 5'10"" x 5'0"" | 0 sqft | - |
| Bathroom | 9'3"" x 5'0"" | 0 sqft | - |
| Bedroom | 10'5"" x 10'8"" | 0 sqft | - |
| Bedroom | 10'5"" x 12'7"" | 0 sqft | - |
| Den | 13'1"" x 27'11"" | 0 sqft | - |
| Ensuite | 8'10"" x 5'3"" | 0 sqft | - |
| Family room | 12'0"" x 14'1"" | 0 sqft | - |
| Kitchen | 13'3"" x 26'2"" | 0 sqft | - |
| Living room | 22'11"" x 17'3"" | 0 sqft | - |
| Primary Bedroom | 12'7"" x 9'7"" | 0 sqft | - |
| Recreational, Games room | 12'10"" x 8'6"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale