






MLS®# 2130653
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'4"" x 8'8"" | 0 sqft | - |
| 4pc Bathroom | 5'6"" x 6'4"" | 0 sqft | - |
| Bedroom | 11'3"" x 8'9"" | 0 sqft | - |
| Bedroom | 11'6"" x 11'3"" | 0 sqft | - |
| Bedroom | 8'10"" x 9'8"" | 0 sqft | - |
| Foyer | 7'4"" x 12'6"" | 0 sqft | - |
| Foyer | 8'4"" x 5'7"" | 0 sqft | - |
| Kitchen | 7'5"" x 13'9"" | 0 sqft | - |
| Laundry room | 31'0"" x 21'1"" | 0 sqft | - |
| Living room | 11'9"" x 19'5"" | 0 sqft | - |
| Living room | 9'11"" x 11'4"" | 0 sqft | - |
| Storage | 6'10"" x 7'2"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale