






MLS®# 2130748
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 15'3"" x 17'4"" | 0 sqft | - |
| Bathroom | 6'11"" x 6'2"" | 0 sqft | - |
| Bathroom | 9'8"" x 8'11"" | 0 sqft | - |
| Bedroom | 11'5"" x 17'6"" | 0 sqft | - |
| Bedroom | 13'10"" x 12'11"" | 0 sqft | - |
| Bedroom | 13'3"" x 11'6 | 0 sqft | - |
| Dining room | 13'5"" x 14'1"" | 0 sqft | - |
| Ensuite | 2'4"" x 6'8"" | 0 sqft | - |
| Family room | 12'9"" x 17'1"" | 0 sqft | - |
| Kitchen | 9'10"" x 15'5"" | 0 sqft | - |
| Primary Bedroom | 14'4"" x 24'6"" | 0 sqft | - |
| Recreational, Games room | 28'8"" x 18'6"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale