






MLS®# 2130866
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6'10"" x 4'11"" | 0 sqft | - |
| 4pc Bathroom | 6'11"" x 5'0"" | 0 sqft | - |
| Bedroom | 10'3"" x 8'10"" | 0 sqft | - |
| Bedroom | 10'6"" x 10'8"" | 0 sqft | - |
| Bedroom | 11'2"" x 10'0"" | 0 sqft | - |
| Bedroom | 23'0"" x 9'6"" | 0 sqft | - |
| Dining room | 11'2"" x 8'3"" | 0 sqft | - |
| Foyer | 8'3"" x 4'1"" | 0 sqft | - |
| Kitchen | 10'1"" x 10'9"" | 0 sqft | - |
| Kitchen | 9'6"" x 11'3"" | 0 sqft | - |
| Living room | 11'11"" x 11'10"" | 0 sqft | - |
| Living room/Dining room | 13'9"" x 9'11"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale