






MLS®# 2130896
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6'0"" x 11'0"" | 0 sqft | - |
| Bathroom | 7'5"" x 8'10"" | 0 sqft | - |
| Bedroom | 8'9"" x 10'6"" | 0 sqft | - |
| Bedroom | 9'6"" x 14'5"" | 0 sqft | - |
| Dining room | 11'3"" x 14'9"" | 0 sqft | - |
| Kitchen | 9'4"" x 13'2"" | 0 sqft | - |
| Laundry room | 12'8"" x 15'0"" | 0 sqft | - |
| Living room | 12'1"" x 13'9"" | 0 sqft | - |
| Primary Bedroom | 11'0"" x 13'0"" | 0 sqft | - |
| Recreational, Games room | 14'3"" x 25'0"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale