






MLS®# 2131120
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4'11 x 9'11 | 48.76 sqft | - |
| Bathroom | 6' x 6'11 | 41.5 sqft | - |
| Bedroom | 8'3 x 10'9 | 88.69 sqft | - |
| Bedroom | 9'6 x 11'7 | 110.04 sqft | - |
| Dining room | 9'11 x 10'8 | 105.78 sqft | - |
| Foyer | 6' x 15'7 | 93.5 sqft | - |
| Kitchen | 9'11 x 13'6 | 133.88 sqft | - |
| Laundry room | 20'8 x 18'8 | 385.78 sqft | - |
| Living room | 11'8 x 17' | 198.33 sqft | - |
| Primary Bedroom | 15' x 10' | 150 sqft | - |
| Recreational, Games room | 20'7 x 18'7 | 382.51 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale