






MLS®# 2131278
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 7'4"" x 10'5"" | 0 sqft | - |
| Bathroom | 5'9""12'9"" x 5'9""12'9"" | 0 sqft | - |
| Bedroom | 12'8"" x 8'11"" | 0 sqft | - |
| Bedroom | 12'8"" x 9'11"" | 0 sqft | - |
| Dining room | 12'9"" x 10'0"" | 0 sqft | - |
| Family room | 21'5"" x 18'9"" | 0 sqft | - |
| Kitchen | 12'9"" x 9'1"" | 0 sqft | - |
| Living room | 15'0"" x 21'5"" | 0 sqft | - |
| Primary Bedroom | 12'11"" x 10'8"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale