






MLS®# 2130965
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5'2"" x 4'9"" | 0 sqft | - |
| Bathroom | 6'9"" x 8'8"" | 0 sqft | - |
| Bedroom | 10'3"" x 9'6"" | 0 sqft | - |
| Bedroom | 10'7"" x 10'4"" | 0 sqft | - |
| Dining nook | 13'4"" x 4'11"" | 0 sqft | - |
| Dining room | 15'4"" x 11'8"" | 0 sqft | - |
| Ensuite | 9'2"" x 8'8"" | 0 sqft | - |
| Kitchen | 14'3"" x 11'2"" | 0 sqft | - |
| Living room | 21'3"" x 19'8"" | 0 sqft | - |
| Primary Bedroom | 16'11"" x 13'7"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale