






MLS®# 2130976
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5'7"" x 8'1"" | 0 sqft | - |
| Bathroom | 6'5"" x 7'2"" | 0 sqft | - |
| Bedroom | 9'7"" x 12'10"" | 0 sqft | - |
| Bedroom | 9'8"" x 15'10"" | 0 sqft | - |
| Dining room | 9'11"" x 8'10"" | 0 sqft | - |
| Kitchen | 9'8"" x 8'3"" | 0 sqft | - |
| Kitchen | 9'8"" x 8'7"" | 0 sqft | - |
| Laundry room | 11'5"" x 17'5"" | 0 sqft | - |
| Living room | 11'8"" x 20'0"" | 0 sqft | - |
| Living room | 13'6"" x 15'10"" | 0 sqft | - |
| Primary Bedroom | 10'7"" x 13'4"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale