






MLS®# 2130991
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 8.3 x 6.7 | 55.61 sqft | - |
| 4pc Bathroom | 7.7 x 7 | 53.9 sqft | - |
| Bedroom | 12.2 x 12 | 146.4 sqft | - |
| Bedroom | 13.8 x 11.1 | 153.18 sqft | - |
| Bedroom | 14.11 x 10.9 | 153.8 sqft | - |
| Bedroom | 9.9 x 9.11 | 90.19 sqft | - |
| Family room | 19.6 x 28.5 | 558.6 sqft | - |
| Hobby room | 25.10 x 12 | 301.2 sqft | - |
| Laundry room | 10.8 x 9.2 | 99.36 sqft | - |
| Other | 22.9 x 7.5 | 171.75 sqft | - |
| Storage | 12.10 x 6.8 | 82.28 sqft | - |
| Workshop | 10.8 x 15.5 | 167.4 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale