






MLS®# 2130995
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 6'5"" x 13'1"" | 0 sqft | - |
| Bathroom | 7'3"" x 7'8"" | 0 sqft | - |
| Bedroom | 10'10"" x 11'2"" | 0 sqft | - |
| Bedroom | 12'2"" x 14'9"" | 0 sqft | - |
| Bedroom | 9'10"" x 10'1"" | 0 sqft | - |
| Den | 12'0"" x 12'11"" | 0 sqft | - |
| Kitchen | 10'10"" x 12'7' | 0 sqft | - |
| Laundry room | 14'6"" x 6'5"" | 0 sqft | - |
| Living room | 12'0"" x 18'8"" | 0 sqft | - |
| Primary Bedroom | 10'10"" x 12'8"" | 0 sqft | - |
| Recreational, Games room | 10'9"" x 20'7"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale