






MLS®# 2131047
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.1 x 9 | 36.9 sqft | - |
| Bathroom | 7.7 x 7.3 | 56.21 sqft | - |
| Bedroom | 10.7 x 18.17 | 194.42 sqft | - |
| Bedroom | 9.2 x 11.9 | 109.48 sqft | - |
| Bedroom | 9.2 x 13.4 | 123.28 sqft | - |
| Bedroom | 9.2 x 9.1 | 83.72 sqft | - |
| Dining room | 10 x 11.9 | 119 sqft | - |
| Ensuite | 5.5 x 9.3 | 51.15 sqft | - |
| Family room | 11.7 x 18 | 210.6 sqft | - |
| Living room | 11.1 x 18.3 | 203.13 sqft | - |
| Primary Bedroom | 12.7 x 13.11 | 166.5 sqft | - |
| Recreational, Games room | 10.1 x 17.1 | 172.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale