






MLS®# 2131068
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 9'6 x 8' | 76 sqft | - |
| Bedroom | 10'6 x 13'9 | 144.38 sqft | - |
| Bedroom | 8'10 x 9'9 | 86.12 sqft | - |
| Bedroom | 9'2 x 9'9 | 89.38 sqft | - |
| Dining nook | 7 x 11'3 | 78.75 sqft | - |
| Foyer | 10 x 6 | 60 sqft | - |
| Kitchen | 12'5 x 13'5 | 166.59 sqft | - |
| Laundry room | '0'8 x 10'6 | 0 sqft | - |
| Living room | 14'4 x 22 | 315.33 sqft | - |
| Other | 31'10 x 22'1 | 702.99 sqft | - |
| Storage | 12 x 8'6 | 102 sqft | - |
| Storage | 4' x 8' | 32 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale