






MLS®# 2131157
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5' x 8' | 40 sqft | - |
| 4pc Bathroom | 6' x 8'8"" | 0 sqft | - |
| Bedroom | 10'2"" x 7'5"" | 0 sqft | - |
| Bedroom | 8'6"" x 9'4"" | 0 sqft | - |
| Eat in kitchen | 22"" x 11""6' | 0 sqft | - |
| Family room | 15'9"" x 10' | 0 sqft | - |
| Kitchen | 14'4"" x 11'6"" | 0 sqft | - |
| Laundry room | 20' x 8' | 160 sqft | - |
| Living room | 13' x 15'3"" | 0 sqft | - |
| Pantry | 16' x 9'6"" | 0 sqft | - |
| Primary Bedroom | 11""4' x 8'2"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale