






MLS®# 2131185
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5'10"" x 4'10"" | 0 sqft | - |
| 4pc Bathroom | 5'2"" x 6'2"" | 0 sqft | - |
| Bedroom | 10'7"" x 8'7"" | 0 sqft | - |
| Bedroom | 12'11"" x 6'1"" | 0 sqft | - |
| Eat in kitchen | 13'1"" x 15' | 0 sqft | - |
| Laundry room | 5'11"" x 10'2"" | 0 sqft | - |
| Living room | 15'11"" x 11' | 0 sqft | - |
| Primary Bedroom | 10'3"" x 11' | 0 sqft | - |
| Recreational, Games room | 23'1"" x 14'8"" | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale